LISTING | PAGE |
1. Ten Key Happiness Indicators (TKHI). | 8 |
2. Summary of twenty-five “Optimum Happiness” (OH) findings. | 14 |
3. Fifteen pledges for a healthier and happier life. | 16 |
4. Twenty attributes, behaviors, and activities that make Marjorie and me happy. | 21 |
5. Fifteen essential practices, achievements, attributes, behaviors, and customs that can make us happy. | 24 |
6. Five biblical principles for unity, stability, longevity, and happiness in marriage. | 33 |
7. Summary of the five biblical principles for unity, stability, longevity, and happiness in marriage. | 35 |
8. Twenty key points for dialogue to build unbreakable bonds for a happy marriage. | 36 |
9. Five key attributes to inspire loyalty within marriages, families, and within businesses. | 40 |
10. Ten nonreligious principles to consider in good and bad economic times. | 47 |
11. Ten religious principles to consider in good and bad economic times. | 48 |
12. Fifteen essential keys to unlocking the doors of attitude and gratitude that can lead to happiness. | 50 |
13. Twenty relationship barriers that when lifted will cause nations to rise to wellsprings of hope, humanity, humility, and happiness. | 59 |
14. Seven key happiness benefits from a marriage and family perspective. | 65 |
15. Seven key happiness benefits from a corporate perspective. | 65 |
16. Seven key happiness benefits from a community and national perspective. | 66 |
17. Seven key happiness benefits from an international perspective. | 66 |
18. Fifteen relationship types that are distinctly differentiated. | 72 |
19. Ten healthcare criteria to sustain a healthy and happy body. | 76 |
20. Five key principles for success and a successful life. | 86 |
21. Seven keywords to facilitate success and a successful life. | 88 |
22. Twenty attributes that should enlighten us about our commonality. | 94 |
23. Seven levels of infrastructure to nurture, educate, and administrate the lives of children and adults. | 99 |
24. Twenty principles to teach children for childhood nurturing and development. | 101 |
25. Fifteen general leadership practices that can promote the “Happiness Index” (HI) of nations. | 106 |
26. Eighteen benefits of education. | 112 |
27. Fifteen perspectives of human existence that should be at the center of leaders’ agendas. | 115 |
28. Five pillars upon which human survival rests as a viable species on the Earth. | 116 |
29. The Beatitudes (Matthew 5:3–10, NKJV). | 123 |
30. Ten Vertical Relationship (VR) practices that strengthen our relationship with God. | 127
|
31. Ten Horizontal Relationship (HR) practices that strengthen our relationships with others. | 127 |
32. Twenty practices to cultivate “joy” in our lives to maintain a spiritual presence. | 132 |
33. Ten behaviors that are the cause of conflict and unhappiness in the world. | 137 |
34. Ten behaviors that can uproot the cause of conflict and unhappiness in the world. | 137 |
35. Fifteen general strategies to help avoid, mitigate, and manage conflict. | 141 |
36. Seven Steps Process to Manage Conflict (SSPMC.) | 142 |
37. The Key Happiness Indicators (TKHI) Templates. | 173 |
38. Twenty activities for self-improvement to help achieve your “Optimum Happiness” (OH) goals. | 235 |
39. Seven Steps Self-Improvement Planning Process Methodology (SSSIPPM). | 237
|
¹Extracted from: “Discovering Your Optimum ‘Happiness Index’ (OHI)” —A Self-Directed Guide to Your “Happiness Index” (HI) (Including Questionnaire and Self-Improvement [SI] Templates). © 2016 Errol A. and Marjorie G. Gibbs. All rights reserved.
Email: info@gibbshappinessindex.com
Website: www.gibbshappinessinessindex.com